Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
UFTC-7CH06 | TIP; CARTRIDGE; ULTRAFINE; CHISEL; .6MMX 5.1MM | Electronics And Automation | N/A | Avl | RFQ |
PTTC-707 | TWEEZER CARTRIDGE BLADE 28MM (1.1IN.) PAIR | Electronics And Automation | N/A | Avl | RFQ |
MX-W1AV | WORKSTAND; TIPSAVER; FOR ADVANCED AND ULTRAFINE HANDPIECES | Electronics And Automation | N/A | Avl | RFQ |
DFP-CN6 | Metcal DFP-CN6; 1.55 mm Straight Conical Desoldering Gun Tip | Electronics And Automation | N/A | Avl | RFQ |
STDC-704L | Tip, Solder, 0.400 in. L x 0.040 in. ID, Round | Electronics And Automation | N/A | Avl | RFQ |
STTC-101 | Tip, Solder, 0.53 in. L x 0.04 in. W, Conical Sharp | Electronics And Automation | N/A | Avl | RFQ |
SFV-CN05 | Metcal 0.5 mm Straight Conical Soldering Iron Tip | Electronics And Automation | N/A | Avl | RFQ |
STDC-107 | Tip, Solder, 0.400 in. L x 0.095 in. ID, Round | Electronics And Automation | N/A | Avl | RFQ |
STTC-046 | Tip, 0.56 in. L x 0.04 in. Dia., For MX system | Electronics And Automation | N/A | Avl | RFQ |
SMTC-105 | CARTRIDGE; SLOT; SOT-32 | Electronics And Automation | N/A | Avl | RFQ |
SMTC-004 | CARTRIDGE; TUNNEL; SOIC-8 | Electronics And Automation | N/A | Avl | RFQ |
SMTC-1172 | MICRO DRAG SOLDER TIP (HOOK | Electronics And Automation | N/A | Avl | RFQ |
SFP-CNB05 | Conical Cartridge Bent; .5mm | Electronics And Automation | N/A | Avl | RFQ |
STTC-025 | Tip, Solder, 0.36 in. L x 0.04 in. W, Chisel | Electronics And Automation | N/A | Avl | RFQ |
AC-Y10 | YELLOW SPONGE; PACK OF 10 | Electronics And Automation | N/A | Avl | RFQ |
DFP-CNL5 | DFP-CNL5; 1.31 mm Straight Conical Desoldering Gun Tip | Electronics And Automation | N/A | Avl | RFQ |
STTC-037 | Tip, Solder, 0.39 in. L x 0.07 in. W, Chisel | Electronics And Automation | N/A | Avl | RFQ |
AC-CP2 | CARTRIDGE REMOVAL PAD | Electronics And Automation | N/A | Avl | RFQ |
SFP-DRH15 | Metcal 1.5 mm 30deg Straight Hoof Soldering Iron Tip | Electronics And Automation | N/A | Avl | RFQ |
SFP-CNB04 | Conical Cartridge Bent; .4mm | Electronics And Automation | N/A | Avl | RFQ |
UFTC-7CHL06 | TIP; CARTRIDGE; ULTRAFINE; CHISEL; LONG.6MM X9MM | Electronics And Automation | N/A | Avl | RFQ |
SFV-CNB04A | TIP; CONICAL; BENT; 0.4MM (0.016IN | Electronics And Automation | N/A | Avl | RFQ |
UFTC-7CNB04 | TIP; CARTRIDGE; ULTRAFINE; CONICAL; BENT .4MM X 5.5MM | Electronics And Automation | N/A | Avl | RFQ |
SFP-CN04 | Metcal 0.4 mm Straight Conical Soldering Iron Tip | Electronics And Automation | N/A | Avl | RFQ |
STTC-017 | Tip, Solder, 0.30 in. L x 0.20 in. W, Extra Large Chisel | Electronics And Automation | N/A | Avl | RFQ |
STDC-705L | Tip, Solder, 0.400 in. L x 0.050 in. ID, Round | Esd And Prototyping | Soldering | Avl | RFQ |
STTC-040 | Tip, Solder, 0.63 in. L x 0.032 in. W, Conical Sharp | Electronics And Automation | N/A | Avl | RFQ |
SMTC-0167 | Tip, 0.65 in. L x 0.06 in. Dia., Minihoof, For MX system | Electronics And Automation | N/A | Avl | RFQ |
STTC-007 | Tip, Solder, 0.66 in. L x 0.04 in. W, Conical Sharp | Esd And Prototyping | Soldering | Avl | RFQ |
SFV-CHB15 | Chisel Bent 30 degree Solder Tip; 1.5mm | Esd And Prototyping | Soldering | Avl | RFQ |
SFP-CH15 | Metcal 1.5 mm 30deg Straight Chisel Soldering Iron Tip | Electronics And Automation | N/A | Avl | RFQ |
PTTC-704 | Metcal 6.35 x 12.7 mm 22deg Bent Knife Soldering Iron Tip | Electronics And Automation | N/A | Avl | RFQ |
SMTC-1147 | Tip, 0.7 in. L x 0.13 in. Dia., Hoof, For MX system | Electronics And Automation | N/A | Avl | RFQ |
STTC-899 | SPECIAL BUILD; CHISEL; 1.5M (.06IN | Electronics And Automation | N/A | Avl | RFQ |
PS-HC3 | ASSY; COIL AND CABLE; PS-900 | Electronics And Automation | N/A | Avl | RFQ |
SFV-CH10A | TIP; CHISEL; 1MM (0.039IN | Electronics And Automation | N/A | Avl | RFQ |
UFTC-7CNB02 | TIP; CARTRIDGE; ULTRAFINE; CONICAL; BENT .2MM X 5.5MM | Electronics And Automation | N/A | Avl | RFQ |
AC-SK1 | SEAL KIT; COLLECTION CHAMBER | Electronics And Automation | N/A | Avl | RFQ |
DFP-CNL3 | DFP-CNL3; 0.79 mm Straight Conical Desoldering Gun Tip | Electronics And Automation | N/A | Avl | RFQ |
STTC-146 | Solder Tip, Specialty, Long Reach 60 Deg. Bevel, 0.04"" (1 mm) x 0.56"" (14.2 mm | Electronics And Automation | N/A | Avl | RFQ |
STDC-104 | Tip, Solder, 0.400 in. L x 0.040 in. ID, Round | Electronics And Automation | N/A | Avl | RFQ |
STTC-136P | 2.5 mm 30deg Straight Chisel Soldering Iron Tip | Esd And Prototyping | Soldering | Avl | RFQ |
STDC-102 | Tip, Solder, 0.400 in. L x 0.025 in. ID, Round | Electronics And Automation | N/A | Avl | RFQ |
STDC-105 | Tip, Solder, 0.400 in. L x 0.050 in. ID, Round | Electronics And Automation | N/A | Avl | RFQ |
SSC-745A | CARTRIDGE; BEVEL 0.4MM (0.016IN); 60 DEG | Electronics And Automation | N/A | Avl | RFQ |
STTC-125 | Tip, Solder, 0.36 in. L x 0.04 in. W, Chisel | Electronics And Automation | N/A | Avl | RFQ |
STTC-165 | CARTRIDGE; CHISEL; 5MM (0.2 IN | Electronics And Automation | N/A | Avl | RFQ |
SMTC-160 | Tip, 0.410 in. L, For MX system | Electronics And Automation | N/A | Avl | RFQ |
STTC-142 | Tip, Solder, 0.63 in. L x 0.07 in. W, Chisel | Electronics And Automation | N/A | Avl | RFQ |
STTC-190 | Solder Tip; Microfine; Rework; 700 Series; 0.01"" (0.25 mm) x 0.52"" (13.2 mm) L | Electronics And Automation | N/A | Avl | RFQ |
![]() |
Guaranteed On - Time Delivery |
![]() |
Customized & User-Friendly Database |
![]() |
Over 5100 Manufacturers |
![]() |
Competitive Prices |
![]() |
Scheduling Flexibility |
![]() |
Complete Purchasing Solutions |
Leading Industrial Automation Manufacturers |
---|
ametek-dfs |
norgren |
ewellix formerly skf motion |
West Control Solutions |
Industrial Connections And Solutions Ge |
smc corporation |
bimba mfd |
Honeywell |
ametek lamb |
Omron Automation |
Don’t forget That We Can Respond to Your Instant RFQ Within Fifteen Minutes. Simply Fill Out the Fields On This Website’S Front Page and Click “Request for Quote” and Our Account Managers Will Answer ASAP!
Request for Quote